Outdoor LED Display Screen with 8mm Pixel Pitch 1920Hz-3840Hz Refresh Rate and 2 Years Warranty Waterproof IP65
Ürün ayrıntıları:
| Menşe yeri: | Guangdong, Çin |
| Marka adı: | LEDKING or OEM & ODM |
| Model numarası: | FO-P8 |
Ödeme & teslimat koşulları:
| Min sipariş miktarı: | 1 |
|---|---|
| Fiyat: | $387-407 |
|
Detay Bilgi |
|||
| Piksel perdesi: | 8mm | Piksel yoğunluğu: | 15625 nokta/m2 |
|---|---|---|---|
| Piksel yapılandırması: | 1R1G1B | Modül özellikleri: | SMD3535 |
| Modül çözünürlüğü: | 40 nokta * 20 nokta | Maksimum güç tüketimi: | 40W |
| modül ağırlığı: | 0.5kg | Kabine boyutu: | 960mm*960mm*90mm |
| Kabine çözünürlüğü: | 120 nokta * 120 nokta | Panel miktarı: | 18 parça |
| Hub bağlantısı: | HUB75-E | Kabine malzemesi: | Kalıplı alüminyum dolap |
| Ekran güç kaynağı: | AC110V/220V - 5V60A | Maksimum güç kapasitesi: | 976W/m2 |
| Ortalama güç: | 488W/m2 | ||
| Vurgulamak: | 8mm Pixel Pitch LED Video Billboard,1920Hz-3840Hz Refresh Rate Outdoor LED Display Screen,2 Years Warranty Waterproof LED Screen |
||
Ürün Açıklaması
P8 960×960×90mm Waterproof Cabinet LED Display
High-performance outdoor jumbo LED banner display with waterproof capabilities for reliable operation in various weather conditions.
Product Specifications
Module Specifications
| Feature | Outdoor P6.67 | Outdoor P8 | Outdoor P8 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) |
| Pixel pitch | 6.67mm | 8mm | 8mm |
| Pixel Density | 22477 dot/m² | 15625 dot/m² | 15625 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD3535 | SMD3535 | SMD3535 |
| Pixel resolution | 48 dot × 48 dot | 32 dot × 16 dot | 40 dot × 20 dot |
| Max power consumption | 43W | 28W | 40W |
| Panel weight | 0.45KG | 0.3KG | 0.5KG |
Cabinet Specifications
| Feature | Outdoor P6.67 | Outdoor P8 | Outdoor P8 |
|---|---|---|---|
| Cabinet size | 960mm×960mm×90mm | 768mm×1280mm×140mm, back service | 960mm×960mm×90mm |
| Cabinet Resolution | 144dot×144dot | 96dot × 160 dot | 120dot × 120 dot |
| Quantity of panel | 18pcs | 30pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecasting aluminum cabinet | Simple iron / waterproof iron cabinet | Diecasting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 140/120 | 140/120 | 140/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V40A | AC110V/220V - 5V60A |
| Max power capacity | 1350W/m² | 1020W/m² | 976W/m² |
| Average power | 675W/m² | 510W/m² | 488W/m² |
Technical Specifications
| Feature | Outdoor P6.67 | Outdoor P8 | Outdoor P8 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/6S | 1/4S | 1/5S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4000-5000 cd/m² | 5000mcd/m² | 4800mcd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 6-40M | 8-50M | 8-50M |
| Operating temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Most in Kinglight and 3840 refresh rate
IP65 waterproof rating for outdoor durability
High brightness (4000-5000 cd/m²) for clear visibility
Long lifespan of 100,000 hours
Company Profile
Bu ürün hakkında daha fazla bilgi edinmek istiyorum

